TFA U17 B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Learn To Play FS U17 | 6 | 6 | 0 | 0 | 42 | 3 | 39 | 18 |
| 2 | Brothers Sports Association U17 | 6 | 6 | 0 | 0 | 39 | 2 | 37 | 18 |
| 3 | Roar FA U17 | 6 | 4 | 0 | 2 | 38 | 9 | 29 | 12 |
| 4 | Thane Oranje FC U17 | 7 | 4 | 0 | 3 | 15 | 13 | 2 | 12 |
| 5 | Kalwa Unite FC U17 | 3 | 3 | 0 | 0 | 21 | 3 | 18 | 9 |
| 6 | Mumbra FA U17 | 7 | 3 | 0 | 4 | 18 | 21 | -3 | 9 |
| 7 | Disparar FC U17 | 4 | 2 | 0 | 2 | 16 | 9 | 7 | 6 |
| 8 | Mega Sports Thane U17 | 6 | 2 | 0 | 4 | 11 | 35 | -24 | 6 |
| 9 | Rithickk Mukherjee’s Soccer Academy (RMSA) Thane U17 | 5 | 1 | 0 | 4 | 3 | 38 | -35 | 3 |
| 10 | Lycons Football Club Thane U17 | 2 | 0 | 0 | 2 | 1 | 20 | -19 | 0 |
| 11 | Sacred Hearts FC U17 | 3 | 0 | 0 | 3 | 4 | 27 | -23 | 0 |
| 12 | Anushakti Sparkle Association – Thane – U17 | 7 | 0 | 0 | 7 | 4 | 32 | -28 | 0 |









