TYL U17 Boys – Pool A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thane City FC U17 | 8 | 7 | 0 | 1 | 52 | 5 | 47 | 21 |
| 2 | Pro School Sports U17 | 7 | 6 | 1 | 0 | 31 | 1 | 30 | 19 |
| 3 | Sporting Mumbai FC U17 | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| 4 | S P Football Academy U17 | 8 | 4 | 1 | 3 | 23 | 15 | 8 | 13 |
| 5 | Bhiwandi FA U17 | 8 | 3 | 0 | 5 | 21 | 36 | -15 | 9 |
| 6 | Ambernath United FC | 8 | 2 | 0 | 6 | 10 | 39 | -29 | 6 |
| 7 | Joshua FA U17 | 8 | 1 | 0 | 7 | 5 | 46 | -41 | 3 |
| 8 | DSP Vikings | 8 | 0 | 0 | 8 | 2 | 52 | -50 | 0 |








