TFA First Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thane Pioneers FC (Reserves) 1st Div | 9 | 8 | 0 | 1 | 31 | 9 | 22 | 24 |
| 2 | Whiplash FA | 9 | 7 | 2 | 0 | 30 | 7 | 23 | 23 |
| 3 | Thane Soccer Prodigies 1st Div | 9 | 7 | 0 | 2 | 22 | 9 | 13 | 21 |
| 4 | Joshua FA 1st Div | 9 | 6 | 1 | 2 | 28 | 8 | 20 | 19 |
| 5 | Envision FA 1st Div | 9 | 5 | 0 | 4 | 15 | 8 | 7 | 15 |
| 6 | Kalwa United FC 1st Div | 9 | 3 | 1 | 5 | 16 | 17 | -1 | 10 |
| 7 | Majestica FC | 9 | 2 | 1 | 6 | 9 | 20 | -11 | 7 |
| 8 | K K Young Boys SD | 9 | 1 | 3 | 5 | 8 | 28 | -20 | 6 |
| 9 | BNFC Mumbaikars | 8 | 1 | 0 | 7 | 10 | 22 | -12 | 3 |
| 10 | Sporting Mumbai FC 1st Div | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thane Titans FC 1st Div | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Palava FC 1st Div | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |












