TYL U13 Boys – Pool A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Foundation | 8 | 7 | 1 | 0 | 35 | 6 | 29 | 22 |
| 2 | Thane City FC U13 | 8 | 7 | 1 | 0 | 28 | 9 | 19 | 22 |
| 3 | Learn to Play FA U13 | 8 | 6 | 0 | 2 | 21 | 10 | 11 | 18 |
| 4 | Elite Sporting Academy U13 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 15 |
| 5 | Elite FS Thane U13 T1 | 8 | 3 | 1 | 4 | 24 | 19 | 5 | 10 |
| 6 | Pro School Sports U13 | 8 | 2 | 1 | 5 | 9 | 17 | -8 | 7 |
| 7 | S P Football Academy U13 | 8 | 2 | 1 | 5 | 11 | 22 | -11 | 7 |
| 8 | Mumbra FA Thane U13 | 8 | 1 | 0 | 7 | 3 | 36 | -33 | 3 |
| 9 | Golden Eagles FA | 8 | 0 | 1 | 7 | 0 | 20 | -20 | 1 |









