TFA U15 Junior Boys Tier 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite FS Thane U15 T1 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | Roar FA U15 | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 3 |
| 3 | Brothers SA U15 | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
| 4 | Thane City FC U15 | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
| 5 | Rising Champs U15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Sacred Hearts FC U15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | CFC Kings U15 | 2 | 1 | 0 | 1 | 5 | 11 | -6 | 3 |
| 8 | S P Football Academy U15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Envision FA U15 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 10 | Pro School Sports U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sporting Club De Thane Blue U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elite Sporting Academy U15 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Thane City FC Blue U15 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 14 | Joshua FA U15 | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |
| 15 | Thane Titans U15 | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |














