TFA U15 Junior Boys Tier 2 C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Stars x Chavandai FA U15 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| 2 | Kalwa United U15 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Sporting Mumbai FC U15 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4 | Anushakti Sparkle Association – Thane – U15 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | Seawoods FC U15 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | Elite Friends FC Thane U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mumbra FA U15 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 8 | Soccer Club De Mumbai Thane U15 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 9 | Srima FA U15 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | Thane Oranje FC U15 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 11 | Thane Warriors U15 | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |





